Constables Ladies
Gründung:
2015
Homepage:
Shortname:
Constables
Manager:
City:
Wien
Club:
Offense
Defense
Offense | Receiving | Defense | Passing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TD | PAT1 | PAT2 | FLAG | SACK | SAF | INT | TD | PAT1 | PAT2 | INT | SACK | SAF | |
Franziska Sottner | 67 | 11 | 7 | 1 | ||||||||||
Julia Wisleitner | 35 | 10 | 4 | 1 | ||||||||||
Katrin Mansbart | 125 | 19 | 15 | 6 | 1 | 3 | ||||||||
Maria Weber | 13 | 2 | 1 | |||||||||||
Stefanie Hirscher | 3 | 62 | 43 | 1 | 5 | 6 | ||||||||
Stephanie Konecny | 66 | 10 | 10 | 2 | 2 | |||||||||
Total | 309 | 52 | 36 | 1 | 10 | 1 | 3 | 62 | 43 | 1 | 7 | 6 |
Defense | Receiving | Defense | Passing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TD | PAT1 | PAT2 | FLAG | SACK | SAF | INT | TD | PAT1 | PAT2 | INT | SACK | SAF | |
Alexandra Knechtel | 14 | 2 | ||||||||||||
Annika Wendschlag | 17 | 8 | 3 | 40 | 7 | |||||||||
Caroline Friedl | 26 | 5 | ||||||||||||
Julia Wurzer | 26 | 7 | 3 | |||||||||||
Sophie Einfalt | 10 | 3 | 6 | 6 | 1 | |||||||||
Tanja Pischtiak | 16 | 2 | ||||||||||||
Teresa Müllebner | 23 | 6 | 4 | 41 | 4 | 1 | ||||||||
Total | 50 | 17 | 7 | 169 | 22 | 16 |
League results
# | G | W | L | T | GD | Points |
---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 105 | 0 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
13.04.2019 10:00 | ![]() | Home | |
13.04.2019 13:45 | ![]() | Home | |
13.04.2019 15:00 | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
28.04.2019 10:00 | ![]() | Away | |
28.04.2019 11:15 | ![]() | Home | |
05.05.2019 10:00 | ![]() | Home | |
05.05.2019 13:45 | ![]() | Away | |
05.05.2019 15:00 | ![]() | Away |