Offense | Receiving | Defense | Passing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TD | PAT1 | PAT2 | FLAG | SACK | SAF | INT | TD | PAT1 | PAT2 | INT | SACK | SAF | |
Franziska Sottner | 3 | |||||||||||||
Julia Wisleitner | 3 | 1 | ||||||||||||
Katrin Mansbart | 9 | 3 | 2 | 1 | ||||||||||
Maria Weber | 2 | |||||||||||||
Stefanie Hirscher | 8 | 6 | ||||||||||||
Total | 17 | 3 | 3 | 1 | 8 | 6 |
Defense | Receiving | Defense | Passing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TD | PAT1 | PAT2 | FLAG | SACK | SAF | INT | TD | PAT1 | PAT2 | INT | SACK | SAF | |
Alexandra Knechtel | 5 | 2 | ||||||||||||
Annika Wendschlag | 3 | |||||||||||||
Julia Wurzer | 2 | |||||||||||||
Sophie Einfalt | 1 | |||||||||||||
Teresa Müllebner | 7 | 5 | 3 | 4 | ||||||||||
Total | 7 | 5 | 3 | 15 | 2 |
Comments