Timeline
90'
Player statistic
QTY | Event | Time | |
---|---|---|---|
Alexandra Knechtel | 1 | FLAG |
Time | Event | QTY |
---|
Offense | Receiving | Defense | Passing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TD | PAT1 | PAT2 | FLAG | SACK | SAF | INT | TD | PAT1 | PAT2 | INT | SACK | SAF | |
Franziska Sottner | 7 | 2 | 1 | |||||||||||
Julia Wisleitner | 3 | 1 | 1 | |||||||||||
Katrin Mansbart | 9 | 2 | 1 | |||||||||||
Maria Weber | 2 | |||||||||||||
Stefanie Hirscher | 5 | 3 | 1 | |||||||||||
Total | 21 | 5 | 3 | 5 | 3 | 1 |
Defense | Receiving | Defense | Passing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TD | PAT1 | PAT2 | FLAG | SACK | SAF | INT | TD | PAT1 | PAT2 | INT | SACK | SAF | |
Alexandra Knechtel | 6 | |||||||||||||
Annika Wendschlag | 1 | 4 | 1 | |||||||||||
Julia Wurzer | 4 | |||||||||||||
Sophie Einfalt | 2 | |||||||||||||
Teresa Müllebner | 4 | 1 | ||||||||||||
Total | 4 | 1 | 15 | 2 | 1 |
Comments