23.06.2019
Offense | Receiving | Defense | Passing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TD | PAT1 | PAT2 | FLAG | SACK | SAF | INT | TD | PAT1 | PAT2 | INT | SACK | SAF | |
Dominik Rihs | 7 | 2 | 2 | |||||||||||
Lukas Gazso | 6 | 1 | ||||||||||||
Martin Stur | 1 | |||||||||||||
Michael Salamon | 6 | 4 | 1 | 1 | ||||||||||
Philipp Harm | 12 | 1 | ||||||||||||
Stefan Postel | 10 | 3 | 1 | |||||||||||
Total | 36 | 6 | 4 | 6 | 4 | 1 | 1 |
Defense | Receiving | Defense | Passing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TD | PAT1 | PAT2 | FLAG | SACK | SAF | INT | TD | PAT1 | PAT2 | INT | SACK | SAF | |
Manuel Thaller | 1 | |||||||||||||
Michael Karl | 6 | |||||||||||||
Michael Szutner | 3 | |||||||||||||
Total | 10 |
Comments