22.09.2019
Offense | Receiving | Defense | Passing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TD | PAT1 | PAT2 | FLAG | SACK | SAF | INT | TD | PAT1 | PAT2 | INT | SACK | SAF | |
David Schaaf | 5 | |||||||||||||
Dominik Rihs | 7 | 1 | 1 | |||||||||||
Lukas Gazso | 9 | 2 | ||||||||||||
Martin Stur | 1 | |||||||||||||
Michael Salamon | 6 | 4 | 1 | |||||||||||
Philipp Harm | 8 | 2 | 4 | 1 | ||||||||||
Total | 30 | 5 | 5 | 1 | 6 | 4 | 1 |
Defense | Receiving | Defense | Passing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TD | PAT1 | PAT2 | FLAG | SACK | SAF | INT | TD | PAT1 | PAT2 | INT | SACK | SAF | |
Boban Romelic | 4 | 1 | ||||||||||||
Manuel Thaller | 3 | |||||||||||||
Michael Karl | 5 | |||||||||||||
Michael Szutner | 4 | |||||||||||||
Total | 16 | 1 |
Comments