22.09.2019
Offense | Receiving | Defense | Passing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TD | PAT1 | PAT2 | FLAG | SACK | SAF | INT | TD | PAT1 | PAT2 | INT | SACK | SAF | |
David Schaaf | 4 | 2 | ||||||||||||
Dominik Rihs | 9 | 4 | 1 | |||||||||||
Lukas Gazso | 7 | 1 | ||||||||||||
Martin Stur | 3 | |||||||||||||
Michael Salamon | 8 | 4 | ||||||||||||
Philipp Harm | 11 | 1 | 3 | 1 | ||||||||||
Total | 34 | 8 | 4 | 1 | 8 | 4 |
Defense | Receiving | Defense | Passing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TD | PAT1 | PAT2 | FLAG | SACK | SAF | INT | TD | PAT1 | PAT2 | INT | SACK | SAF | |
Manuel Thaller | 5 | |||||||||||||
Markus Ewers | 3 | |||||||||||||
Michael Karl | 1 | 1 | ||||||||||||
Michael Szutner | 1 | |||||||||||||
Total | 10 | 1 |
Comments