Offense | Receiving | Defense | Passing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TD | PAT1 | PAT2 | FLAG | SACK | SAF | INT | TD | PAT1 | PAT2 | INT | SACK | SAF | |
Dominik Rihs | 6 | 1 | ||||||||||||
Lukas Gazso | 10 | 2 | ||||||||||||
Michael Salamon | 7 | 5 | ||||||||||||
Philipp Harm | 12 | 1 | 1 | |||||||||||
Stefan Postel | 11 | 4 | 2 | 1 | ||||||||||
Total | 39 | 7 | 4 | 1 | 7 | 5 |
Defense | Receiving | Defense | Passing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TD | PAT1 | PAT2 | FLAG | SACK | SAF | INT | TD | PAT1 | PAT2 | INT | SACK | SAF | |
Boban Romelic | 2 | |||||||||||||
Michael Karl | 6 | |||||||||||||
Moritz Brückner | 1 | |||||||||||||
Thomas Kader | 2 | |||||||||||||
Total | 2 | 8 | 1 |
Comments