Offense | Receiving | Defense | Passing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TD | PAT1 | PAT2 | FLAG | SACK | SAF | INT | TD | PAT1 | PAT2 | INT | SACK | SAF | |
Lukas Gazso | 10 | 2 | ||||||||||||
Manuel Thaller | 4 | |||||||||||||
Philipp Harm | 7 | 2 | 1 | |||||||||||
Stefan Postel | 4 | 2 | ||||||||||||
Stefan Schinnerl | 2 | 1 | ||||||||||||
Total | 27 | 5 | 3 |
Defense | Receiving | Defense | Passing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TD | PAT1 | PAT2 | FLAG | SACK | SAF | INT | TD | PAT1 | PAT2 | INT | SACK | SAF | |
Boban Romelic | 5 | |||||||||||||
Michael Karl | 2 | 1 | ||||||||||||
Michael Szutner | 4 | |||||||||||||
Moritz Brückner | 1 | 1 | ||||||||||||
Thomas Kader | 6 | |||||||||||||
Total | 18 | 1 | 1 |
Comments