Timeline
90'
Player statistic
QTY | Event | Time |
---|
Time | Event | QTY | |
---|---|---|---|
FLAG | 1 | Jürgen Hahn | |
FLAG | 5 | Allan Hummer | |
FLAG | 1 | Thomas Kader | |
FLAG | 3 | Michael Karl | |
FLAG | 2 | Peter Novak | |
FLAG | 8 | Philipp Sandner | |
INT | 1 | Michael Karl | |
INT | 1 | Peter Novak | |
PASS PAT2 | 1 | Michael Salamon | |
PASS TD | 6 | Michael Salamon | |
PAT2 | 1 | Robert Neuwirth | |
REC | 8 | Philipp Harm | |
REC | 2 | Jürgen Hoberger | |
REC | 4 | Robert Neuwirth | |
REC | 6 | David Schaaf | |
TD | 3 | Philipp Harm | |
TD | 1 | David Schaaf | |
REC | 9 | Manuel Thaller | |
PAT1 | 1 | Manuel Thaller | |
TD | 1 | Manuel Thaller | |
MVP | 1 | Michael Salamon |
Additional information
MVP
Michael Salamon
Comments