Timeline
90'
Player statistic
QTY | Event | Time |
---|
Time | Event | QTY | |
---|---|---|---|
FLAG | 5 | Jürgen Hahn | |
FLAG | 9 | Allan Hummer | |
FLAG | 5 | Michael Karl | |
FLAG | 2 | Philipp Sandner | |
FLAG | 1 | Jürgen Hoberger | |
INT | 1 | Philipp Harm | |
INT | 2 | Philipp Sandner | |
PASS PAT1 | 2 | Michael Salamon | |
PASS TD | 3 | Michael Salamon | |
PAT1 | 2 | Philipp Harm | |
QB INT | 1 | Michael Salamon | |
QB SACK | 2 | Michael Salamon | |
REC | 10 | Philipp Harm | |
REC | 2 | Jürgen Hoberger | |
REC | 5 | David Schaaf | |
SAF | 1 | Peter Novak | |
TD | 1 | Philipp Harm | |
TD | 1 | David Schaaf | |
REC | 2 | Manuel Thaller | |
TD | 1 | Manuel Thaller | |
SACK | 1 | Peter Novak | |
FLAG | 1 | Peter Novak | |
SACK | 1 | Jürgen Hahn | |
MVP | 1 | Peter Novak |
Additional information
MVP
Peter Novak
Comments