Offense | Receiving | Defense | Passing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TD | PAT1 | PAT2 | FLAG | SACK | SAF | INT | TD | PAT1 | PAT2 | INT | SACK | SAF | |
David Offenberger | 5 | 1 | ||||||||||||
Felix Scholz | 3 | |||||||||||||
Matthias Petz | 3 | |||||||||||||
Michael Salamon | 2 | |||||||||||||
Philipp Zörweg | 5 | |||||||||||||
Philipp Harm | 6 | 1 | ||||||||||||
Tobias Markota | 1 | 1 | ||||||||||||
Total | 22 | 1 | 1 | 1 | 1 | 2 |
Defense | Receiving | Defense | Passing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REC | TD | PAT1 | PAT2 | FLAG | SACK | SAF | INT | TD | PAT1 | PAT2 | INT | SACK | SAF | |
Allan Hummer | 1 | 1 | ||||||||||||
Boban Romelic | 4 | |||||||||||||
Michael Karl | 4 | |||||||||||||
Philipp Reisinger | 1 | |||||||||||||
Reinhard Rigler | 2 | 1 | ||||||||||||
Thomas Kader | 3 | |||||||||||||
Total | 15 | 1 | 1 |
Comments